Hautes-Alpes: cycling cols
14 cols, each with the distance, ascent and gradient of every climb, derived from the OpenStreetMap road network.
Where they are
Hardest first
| Col | Altitude | Main climb | Distance | Gain | Loss | Gradient | Difficulty | Climbs |
|---|---|---|---|---|---|---|---|---|
| Col Agnel / Colle dell'Agnello | 2,744 m | Depuis Becetto (Italia) | 33.7 km | 1,919 m | 39 m | 5.7 % | 12.2 Very hard | 2 |
| Col de Granon | 2,413 m | Depuis Briançon | 14.4 km | 1,143 m | — | 7.9 % | 10.4 Hard | 1 |
| Col d'Izoard | 2,361 m | Depuis Briançon | 18.6 km | 1,188 m | 36 m | 6.4 % | 8.5 Hard | 2 |
| Col de Vars | 2,109 m | Depuis Guillestre | 21.4 km | 1,248 m | 43 m | 5.8 % | 7.9 Sustained | 2 |
| Col du Lautaret | 2,058 m | Depuis Le Freney-d'Oisans | 27.3 km | 1,265 m | 133 m | 4.6 % | 5.8 Sustained | 2 |
| Col du Noyer | 1,664 m | Depuis Le Noyer | 8.5 km | 654 m | — | 7.7 % | 5.7 Sustained | 3 |
| Col des Portes | 1,835 m | Depuis Le Bourg-d'Oisans | 28.7 km | 1,383 m | 312 m | 4.8 % | 4.8 Moderate | 1 |
| Col de Montgenèvre - Colle del Monginevro | 1,860 m | Depuis Chiomonte (Italia) | 35.0 km | 1,296 m | 158 m | 3.7 % | 4.6 Moderate | 2 |
| Orcières Merlette 1850 | 1,850 m | Depuis Saint-Jean-Saint-Nicolas | 14.9 km | 735 m | 27 m | 4.9 % | 4.2 Moderate | 1 |
| Col de Manse | 1,270 m | Depuis Gap | 7.7 km | 499 m | — | 6.5 % | 3.5 Moderate | 4 |
| Col de l'Échelle | 1,762 m | Depuis Bardonecchia (Italia) | 10.4 km | 565 m | 70 m | 5.4 % | 3.1 Moderate | 1 |
| Col du Festre | 1,441 m | Depuis Montmaur | 13.5 km | 592 m | — | 4.4 % | 2.9 Moderate | 2 |
| Col Lebraut | 1,110 m | Depuis Rousset-Serre-Ponçon | 4.3 km | 311 m | — | 7.2 % | 2.3 Easy | 3 |
| Col de Cabre | 1,180 m | Depuis Beaurières | 9.4 km | 447 m | 11 m | 4.8 % | 2.2 Easy | 2 |
Scroll the table sideways to see every column.
Ranked by the FIETS index of the main climb — the same index each page prints, with its formula.
How this index is calculated
FIETS index: Δaltitude² / (10 × distance) + max(0, summit altitude − 1,000) / 1,000, lengths in metres. How this index works (article in French)
Neighbouring departments
- Alpes-de-Haute-Provence 3 cols documented
- Isère 13 cols documented
- Savoie 35 cols documented
- Drôme 9 cols documented
The nearest published departments, measured as the crow flies between the cols themselves.
Collect the cols you ride
Sleipnir recognises the cols you cross from the GPS trace of your rides: the col ticks itself off the day you ride over it.
Create an accountFree during the beta, no card required — places are limited.
A Polar watch syncs on its own; with any other watch, import your GPX or TCX files.