From Luz-Saint-Sauveur
Departmental road
Col du Tourmalet, 2,115 m, in Hautes-Pyrénées. Main climb: 18.6 km at 7.7% average, 1,432 m of climbing from Luz-Saint-Sauveur. The Tour de France has been over it 25 times since 1919.
Figures for the main climb (From Luz-Saint-Sauveur). The other climbs are further down.
Opening Fermé l'hiver. Ouverture en général entre fin mai et début juin selon le déneigement ; les deux versants peuvent rouvrir séparément.
| Main climb | Distance | Elevation gain | Average gradient | Steepest 500 m | Difficulty index |
|---|---|---|---|---|---|
| From Luz-Saint-Sauveur | 18.6 km | 1,432 m | 7.7 % | 21.8 % | 12.1 Very hard |
| From Campan | 18.9 km | 1,369 m | 7.2 % | 13.7 % | 10.9 Hard |
Scroll the table sideways to see every column.
Departmental road
Departmental road
2 ascents proposed here — other ways up this col remain possible.
Distances and elevation gains derived from the OpenStreetMap road network and a digital terrain model, measured on the very profile shown here.
Figures computed on 7 September 2026.
There are more crossings than editions: in some years the race goes over the col twice.
| Year | Stage | Cat. | First over the top |
|---|---|---|---|
| 2026 | Stage 6 Pau → Gavarnie-Gèdre | Hors categorie | Tadej Pogačar |
| 2025 | Stage 14 Pau → Luchon-Superbagnères | Hors categorie | Lenny Martinez |
| 2024 | Stage 14 Pau → Saint-Lary-Soulan | Hors categorie | Oier Lazkano |
| 2023 | Stage 6 Tarbes → Cauterets - Cambasque | Hors categorie | Tobias Halland Johannessen |
| 2021 | Stage 18 Pau → Luz-Ardiden | Hors categorie | Pierre Latour |
| Year | Stage | Cat. | First over the top |
|---|---|---|---|
| 2019 | Stage 14 | Hors categorie | Thibaut Pinot |
| 2018 | Stage 19 Lourdes → Laruns | Hors categorie | Julian Alaphilippe |
| 2016 | Stage 8 | Hors categorie | Thibaut Pinot |
| 2015 | Stage 11 | Hors categorie | Rafał Majka |
| 2012 | Stage 16 Pau → Bagnères-de-Luchon | Hors categorie | Thomas Voeckler |
| 2011 | Stage 12 Cugnaux → Luz-Ardiden | Hors categorie | Jérémy Roy |
| 2010 | Stage 16 Bagnères-de-Luchon → Pau | Hors categorie | Christophe Moreau |
| 2010 | Stage 17 Pau → Col du Tourmalet | Hors categorie | Andy Schleck |
| 2009 | Stage 9 Saint-Gaudens → Tarbes | Hors categorie | Franco Pellizotti |
| 2008 | Stage 10 Pau → Hautacam | Hors categorie | Rémy Di Grégorio |
| 2006 | Stage 11 Tarbes → Pla de Beret (ESP) | Hors categorie | |
| 2003 | Stage 15 Bagnères-de-Bigorre → Luz-Ardiden | Hors categorie | |
| 1999 | Stage 16 Lannemezan → Pau | Hors categorie | |
| 1997 | Stage 9 Pau → Vallée du Louron | — | |
| 1995 | Stage 15 Saint-Girons → Crêtes du Lys | Hors categorie | |
| 1994 | Stage 12 Lourdes → Luz-Ardiden | Hors categorie | |
| 1985 | Stage 17 Toulouse → Luz-Ardiden | Hors categorie | |
| 1936 | — | ||
| 1935 | Stage 16 Luchon → Pau | — | Sylvère Maes |
| 1919 | Stage 6 | — | Honoré Barthélémy |
Straight-line distances, not road distances. The cols a climb actually rides over are listed above.
The hardest climb of Col du Tourmalet, from Luz-Saint-Sauveur, is 18.6 km long for 1,432 m of ascent, i.e. 7.7% average.
Fermé l'hiver. Ouverture en général entre fin mai et début juin selon le déneigement ; les deux versants peuvent rouvrir séparément.
The Tour de France has crossed Col du Tourmalet 25 times, from 1919 to 2026.
Sleipnir recognises the cols you cross from the GPS trace of your rides: the col ticks itself off the day you ride over it.
Create an accountFree during the beta, no card required — places are limited.
A Polar watch syncs on its own; with any other watch, import your GPX or TCX files.